Previous auction results
| Lot 1 | 9 Ned Lane, Slaithwaite | SOLD £67,000 |
| Lot 2 | 11 Ned Lane, Slaithwaite | SOLD £50,000 |
| Lot 3 | 63 New Laithe Hill, Newsome | Available £55,000 |
| Lot 4 | 30 Moor End Road, Lockwood | Available £64,000 |
| Lot 5 | 223 Norwood Road, Birkby | Available £65,000 |
| Lot 6 | 88 Rastrick Common, Rastrick | SOLD £62,000 |
| Lot 7 | Garage opp 6 Summer Street, Netherton | SOLD £32,000 |
| Lot 8 | Garage opp 14 Summer Street, Netherton |
SOLD £12,500 |
| Lot 9 | 509 Wakefield Road, Dalton | Available £150,000 |
| Lot 10 | 65 Weatherhill Road, Lindley | SOLD £125,000 |
| Lot 11 | Northgate Farm, Upper Reins, Honley | Available £300,00 |
| Lot 12 | 37 Moor End Road, Lockwood | Available £75,000 |
| Lot 13 | 171 Halifax Old Road, Birkby | Available £75,000 |
| Lot 14 | 5 Highcroft Crescent, Almondbury | SOLD £68,000 |
| Lot 15 | 390 Huddersfield Road, Mirfield | Available £60,000 |
| Lot 16 | 155 Moor End Road, Lockwood | SOLD £74,000 |
| Lot 17 | Church Apts, Town Gate, Newsome | Available £250,000 |
| Lot 18 | 86 Lowergate, Paddock | SOLD PRIOR |
| Lot 19 | 88 Lowergate, Paddock | Available £125,000 |
| Lot 20 | 2 Spring Street, Saithwaite | Available £90,000 |
| Lot 21 | Bldg plot adj 25 Redmire Street, Bradford | SOLD £51,500 |
| Lot 22 | 4 Acre Villas, Mytholmroyd | Available £75,000 |
| Lot 23 | 85 Bradford Road, Huddersfield | Available £240,000 |
| Lot 24 | 65 Woodhouse Hill, Fartown | Available £240,000 |
| Lot 25 | 1 Goose Hill, Heckmondwike | Availablel £175,000 |
| Lot 26 | 80 Fifth Avenue, Hightown | SOLD £45,000 |
| lOT 27 | 107 Jackroyd Lane, Newsome | SOLD £58,500 |
29th April 2010 - Auction Results
| Lot 1 | 10 Dockery, Lockwood | SOLD £43,000 |
| Lot 2 | 52 Fartown Green Road, | SOLD £30,000 |
| Lot 3 | 70 Gledholt Road, Gledholt | SOLD £140,000 |
| Lot 4 | Dark Wood, West Slaithwaite | Available region £250,000 |
| Lot 5 | The Old Headmasters House, Flockton | SOLD £97,000 |
| Lot 6 | 390 Huddersfield Road, Mirfield | Available region £65,000 |
| Lot 7 | 30 Moor End Road, Lockwood | Available region £90,000 |
| Lot 8 | 49 North Street, Lockwood | SOLD £52,500 |
| Lot 9 | 5 Woodhouse Hill, Fartown | SOLD £65,000 |
| Lot 10 | The Hollies, Woodhouse Hill, Fartown | SOLD £240,000 |
| Lot 11 | 48 Yews Hill Road, Thornton Lodge | Available region £50,000 |
| Lot 12 | 31 Yews Mount, Thornton Lodge | Available region £89,000 |
| Lot 13 | 61 Dewhurst Road, Fartown | SOLD AFTER |
| Lot 14 | 4 Acre Villas, Mytholmroyd, Hebden Bridge | Available region £90,000 |
| Lot 15 | 44 Blackhouse Road, Fartown | SOLD £36,500 |
| Lot 16 | 39 Rufford Road, Milnsbridge | SOLD £66,000 |
| Lot 17 | 409 Manchester Road, Crosland Moor Bottom | SOLD £68,000 |
| Lot 18 | 30 Hall Cross Road, Lowerhouses | SOLD £50,000 |
| Lot 19 | Land at Deep Lane, Crosland Moor | SOLD PRIOR |
| Lot 20 | Land at Park Road West, Crosland Moor | SOLD PRIOR |
2nd March 2010 - Auction Results
Lot 1
2 Bankfield Aenue, Kirkheaton
SOLD £89,000
Lot 2
56 Leymoor Road, Golcar
Available around £50,000
Lot 3
68 Mountjoy Road, Edgerton
Available around £140,000
Lot 4
Garages at Morley Lane, Milnsbridge
SOLD £23,000
Lot 5
11/13 Scholes Lane, Scholes
SOLD £90,000
Lot 6
508 Bradford Road, Bailiff Bridge
SOLD £120,000
Lot 7
66 Fartown Green Road, Fartown
sold £38,000
Lot 8
50 Gisbourne Road, Bradley
SALE AGREED
Lot 9
4 Back Patmos, Todmorden
SOLD £41,500
Lot 10
Land at Kiln Brow, Golcar
SOLD £7,000
Lot 11
28 Church Street, Crosland Moor
Available around £75,000
Lot 12
Apts at Laund Road, Salendine Nook
SOLD £352,000
Lot 13
10 Mill Street, Crosland Moor
Available around £135,000
Lot 14
15 Cobcroft Road, Fartown
SALE AGREED
Lot 15
29 Yews Mount, Thornton Lodge
SOLD £72,000
Lot 16
409 Manchester Road, Crosland Moor
NOT OFFERED
Lot 17
1A Ridgefield Street, Castleford
SOLD £65,000
Lot 18
The Old Coach House, Lindley
SOLD £160,000
Lot 19
23 High Street, Scapegoat Hill
NOT OFFERED
Lot 20
11 Robin Rocks, Brockholes
SOLD £112,000
3rd December 2009 - Auction Results
| Lot 1 |
83 Longley Road, Almondbury |
SOLD PRIOR £50,000 |
| Lot 2 | 70 North Road, Kirkburton | SOLD £26,000 |
| Lot 3 | 132 Dewhurst Road, Fartown | SOLD £51,500 |
| Lot 4 | 24 Norman Road, Birkby | Available £48,000 |
| Lot 5 | 83 Bradford Road, Huddersfield | SOLD £162,000 |
| Lot 6 | 142 Halifax Old Road, Birkby | Available £150,000 |
| Lot 7 | 86 Bradford Road, Cleckheaton | SOLD £43,000 |
| Lot 8 | The Coach House, Reinwood Road, Almondbury | Available £170,000 |
| Lot 9 | 247 Fleminghouse Lane, Almondbury | Available £310,000 |
| Lot 10 | 11/13 Elm Street, Newsome | SOLD £124,000 |
| Lot 11 | 3 George Street, Milnsbridge | SOLD £50,000 |
| Lot 12 | 76 Grosvenor Road, Dalton | SOLD £226,000 |
| Lot 13 | 7 School Street West, Oakes | SOLD £61,000 |
24 SEPTEMBER 2009 AUCTION RESULTS
AVAILABLE Region £60,000
Lot 1
36 Armitage Road, Armitage Bridge
SOLD £94,000
Lot 2
25 Dalton Fold Road, Dalton
SOLD PRIOR
Lot 3
72 North Road, Kirkburton
Lot 4
61 James Street, Golcar
SOLD £34,500
Lot 5
21 Church Street, Crosland Moor
AVAILABLE Region £70,000
Lot 6
144-146 Roberttown lane, Roberttown
SOLD PRIOR
Lot 7
30 Willow Lane, Birkby
SOLD £46,000
Lot 8
9 Woodhead Road, Holmfirth
SOLD PRIOR
Lot 9
56 Cliffe Road, Brampton
SOLD AFTER
Lot 10
6 Leyfield Bank, Wooldale
SOLD £190,000
Lot 11
53 Bankwell Road, Milnsbridge
AVAILABLE REGION £79,950
Lot 12
Bldg Plot Castlefields Drive, Rastrick
AVAILABLE region £44,000
Lot 13
17 Church Lane, Newsome
AVAILABLE REGION £159,995
Lot 14
Bldg Plot Millwright Close, Marsden
SOLD £35,000
Lot 15
73 Whiteley Street, Milnsbridge
AVAILABLE REGION £69,950
Lot 16
25 Queens Square, Huddersfield
AVAILABLE REGION £115,000
Lot 17
Bldg Plot 34 Longley lane, Longley Hill
AVAILABLE REGION £25,000
Lot 18
Apt 4, Calder, Barkisland Mill
SOLD PRIOR
Lot 19
83 Bradford Road, Huddersfield
NOT OFFERED
2 JULY 2009 AUCTION RESULTS
| Lot 1 | 2 Rock Fold, Golcar | Sold £62,000 |
| Lot 2 | 54 Tom Lane, Crosland Moor | SOLD PRIOR |
| Lot 3 | 79 East Street, Lindley | Sold £79,500 |
| Lot 4 | 410 Manchester Road, Milnsbridge | Sold £32,500 |
| Lot 5 | 21 Roydfield Street, Fartown | SOLD PRIOR |
| Lot 6 | Land to rear of 52 Cowper Street, Harehills | Withdrawn |
| Lot 7 | The Cottage, Little Smeaton, Pontefract | Sold £135,000 |
| Lot 8 | 129 Leas Avenue, Netherthong | Sold £74,000 |
| Lot 9 | 102 Fleminghouse Lane, Almondbury | Sold £158,000 |
| Lot 10 | Land south Bullace Trees Lane, Roberttown | Sold £85,000 |
| Lot 11 | 83 Kaye Lane, Almondbury | SOLD AFTER |
| Lot 12 | 30 chapel Terrace, Crosland Moor | Sold £45,500 |
| Lot 13 | 16 Bethesda Row, Hebden Bridge | SOLD AFTER |
19 FEBRUARY 2009 AUCTION RESULTS
| Lot 1 | 22 Cross Church Street, Huddersfield | Sold £247,000 |
| Lot 2 | 296 Leymoor Road, Golcar | SOLD PRIOR |
| Lot 3 | 83 Radcliffe Road, Golcar | Sold £85,000 |
| Lot 4 | 17 Royds View, Linthwaite | SOLD PRIOR |
| Lot 5 | 66 Stoney Lane, Longwood | Sold £69,000 |
| Lot 6 | 467 Blackmoorfoot Road, Crosland Moor | Sold £46,500 |
| Lot 7 | 68 Nabcroft Lane, Crosland Moor | SOLD PRIOR |
| Lot 8 | 16 Bethesda Row, Hebden Bridge |
SOLD AFTER |
| Lot 9 | Holly Farm, Lydgate, Lepton | Sold £435,000 |
| Lot 10 | 56 The Crescent, Ravensthorpe | Sold £125,000 |
| Lot 11 | Croft House, 32 New Hey Road, Rastrick | Sold £185,000 |
| Lot 12 | 1 Deveron Grove, Edgerton | SOLD PRIOR |
| Lot 13 | 668 Manchester Road, Milnsbridge | SOLD AFTER |
| Lot 14 | 674 Manchester Road, Milnsbridge | SOLD AFTER |
| Lot 15 | Building Plot Bull Green Road, Longwood | Sold £46,000 |
| Lot 16 | 5 & 7 Beaumont Street, Emley | SOLD AFTER |
| Lot 17 | 53 Bankwell Road, Milnsbridge | AVAILABLE REGION £82,500 |
| Lot 18 | 410 Manchester Road, Milnsbridge | SOLD AFTER |
| Lot 19 | 11 Bracken Grove, Sheepridge | SOLD AFTER |
20 NOVEMBER 2008 AUCTION RESULTS
Lot 1
69 Blacker Road, Birkby
SOLD - £61,500
Lot 2
84 Blackhouse Road, Fartown
SOLD - £41,500
Lot 3
1 Deveron Grove, Edgerton
SOLD AFTER
Lot 4
2 Dingle Road, Gledholt
SOLD AFTER
Lot 5
3-4 Dockery, Lockwood
SOLD - £66,000
Lot 6
14 Fartown Green Road, Fartown
SOLD AFTER
Lot 7
9 George Street, Kirkburton
Available region £95,500
Lot 8
491 Huddersfield Road, Ravensthorpe
SOLD AFTER
Lot 9
47 Larch Road, Paddock
SOLD - £78,000
Lot 10
39 Lower Wellhouse, Golcar
SOLD - £80,000
Lot 11
99 Lowerhouses Lane, Golcar
SOLD - £70,000
Lot 12
707A Manchester Road, Milnsbridge
SOLD £38,000
Lot 13
746 Manchester Road, Milnsbridge
withdrawn
Lot 14
Apt 101 Mill Royd Mill, Brighouse
SOLD - £50,000
Lot 15
6 Slant Gate, Linthwaite
SOLD - £65,000
Lot 16
5 Walker Street, Earlsheaton,Dewsbury
withdrawn
Lot 17
7 Walker Street, Earlsheaton, Dewsbury
withdrawn
Lot 18
17 Jagger Lane, Kirkheaton
SOLD AFTER
Lot 19
Colne Bridge Mills, Bradley
SOLD - £300,000
Lot 20
Bld Plot Priory Close, Mirfield
Available at around £85,000
Lot 21
Bldg Plot adj Rossefield Ave, Birkby
SOLD - £107,000
Lot 22
Bld plot rear 69 Woodhouse Hill, Fartown
WITHDRAWN
Lot 23
1 Owler Lane, Birstall
SOLD AFTER
Lot 24
3/5 Owler Lane, Birstall
Available at around £80,000
Lot 25
60 Dog Kennel Bank, Longley
WITHDRAWN
Lot 26
42 Sycamore Avenue, Golcar
withdrawn
Lot 27
180 Blackmoorfoot Road, Crosland Moor
WITHDRAWN
Lot 28
37 Victoria Street, Moldgreen
SOLD AFTER
Lot 29
vacant lot
Lot 30
83 Cowcliffe Hill Road, Cowcliffe
Available at around £60,000
Lot 31
351 Blackmoorfoot Road, Crosland Moor
SOLD £72,500
Lot 32
14 Edgerton Green, Edgerton
SOLD - £225,000
Lot 33
Land at Soothill, Batley
SOLD - £6,500
|
Sale |
Date |
Lots offered |
Lots sold |
Purchase price totals |
|
1 |
21 February |
20 |
14 |
£1,575,500 |
| 2 | 24 April | 34 | 19 | £2,396,500 |
| 3 | 3 July | 30 | 16 | £1,534,240 |
| 4 | 25th Sept | 25 | 16 | £1,620.500 |
| 5 | 20th Nov | 32 | 15 | £1,221.500 |
|
Sale |
Date |
Lots offered |
Lots sold |
Purchase price totals |
|
1 |
February 19th |
19 |
15 |
£1,908,000 |
|
2 |
April 23rd |
13 |
11 |
£1,038,000 |
|
3 |
July 2nd |
18 |
10 |
£1,217,500 |
| 4 | September 24th |
19 |
12 |
